COGIS DB
|
|
|
COGIS - Related Facilities
|
|
|
|
|
Related Results
|
For detail information: Click on facility type.
|
Search Results - 28 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-069-06287 | MSSU 19-4 (OWP) | PROSPECT ENERGY LLC 10312 | IJ 6/1/2020 | FORT COLLINS 25100 | LARIMER 069 SENW 19 8N68W | LOCATION | 307186 | MSSU-68N68W 19SENW (OWP) | PROSPECT ENERGY LLC 10312 | AC 5/16/2022 | FORT COLLINS 25100 | LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474656 | Process Piping 19SENW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474516 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474517 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474518 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474519 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474520 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474521 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474522 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474523 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474524 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474525 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474526 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474527 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474528 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474529 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474530 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474531 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474532 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474533 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474534 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474535 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474546 | Production Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 474661 | Process Piping 19SENW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 SENW 19 8N68W | OFF-LOCATION FLOWLINE | 481517 | Wellhead Line 19SENW | PROSPECT ENERGY LLC 10312 | AC 1/31/2022 |
| LARIMER 069 SENW 19 8N68W | Flowline System | 482176 | Fort Collins field
| PROSPECT ENERGY LLC 10312 | AC 5/16/2022 |
| LARIMER 069 SENW 19 8N68W | Flowline System | 482177 | Krause Battery Flowline System
| PROSPECT ENERGY LLC 10312 | AC 5/16/2022 |
| LARIMER 069 SWNE 19 8N68W |
|
|
Related Samples
|
Search Results - No records found
|
|