Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-069-06087 | MSSU 30-5 | PROSPECT ENERGY LLC 10312 | PA 4/14/2017 | FORT COLLINS 25100 | FORT COLLINS / LARIMER 069 NWSE 30 8N68W |
LOCATION | 333082 | MSSU-68N68W 30NW/4 | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 | FORT COLLINS 25100 | FORT COLLINS / LARIMER 069 NWSE 30 8N68W |
WELL | 05-069-06305 | MSSU 30-15 | PROSPECT ENERGY LLC 10312 | PA 3/31/2017 | FORT COLLINS 25100 | FORT COLLINS / LARIMER 069 NWSE 30 8N68W |
WELL | 05-069-06314 | MSSU 30-16 | PROSPECT ENERGY LLC 10312 | PA 4/14/2017 | FORT COLLINS 25100 | FORT COLLINS / LARIMER 069 NWSE 30 8N68W |
OFF-LOCATION FLOWLINE | 474633 | Process Piping 30NW/4 | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| FORT COLLINS / LARIMER 069 NWSE 30 8N68W |
OFF-LOCATION FLOWLINE | 474634 | Process Piping 30NW/4 | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| FORT COLLINS / LARIMER 069 NWSE 30 8N68W |