Search Results - 13 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-21419 | MCCONAHAY 44-34 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | TA 4/1/2024 | WATTENBERG 90750 | WELD 123 SESE 34 2N66W |
LOCATION | 331868 | McConahay 34H-P266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 4/1/2024 | WATTENBERG 90750 | WELD 123 SESE 34 2n66w |
OFF-LOCATION FLOWLINE | 473420 | Process Piping 34H-P266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/16/2020 |
| WELD 123 SESE 34 2n66w |
WELL | 05-123-37972 | McConahay 4B-34H-P266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/2/2014 | WATTENBERG 90750 | WELD 123 SESE 34 2n66w |
WELL | 05-123-37975 | McConahay 4C-34H-P266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/2/2014 | WATTENBERG 90750 | WELD 123 SESE 34 2n66w |
WELL | 05-123-37976 | McConahay 4A-34H-P266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/2/2014 | WATTENBERG 90750 | WELD 123 SESE 34 2n66w |
WELL | 05-123-38940 | McConahay 4D-34H-P266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/2/2014 | WATTENBERG 90750 | WELD 123 SESE 34 2N66W |
WELL | 05-123-38942 | McConahay 4E-34H-P266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/2/2014 | WATTENBERG 90750 | WELD 123 SESE 34 2N66W |
OFF-LOCATION FLOWLINE | 473419 | Process Piping 34H-P266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/16/2020 |
| WELD 123 SESE 34 2n66w |
OFF-LOCATION FLOWLINE | 473421 | Process Piping 34H-P266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/16/2020 |
| WELD 123 SESE 34 2n66w |
OFF-LOCATION FLOWLINE | 473422 | Process Piping 34H-P266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/16/2020 |
| WELD 123 SESE 34 2n66w |
OFF-LOCATION FLOWLINE | 473423 | Process Piping 34H-P266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/16/2020 |
| WELD 123 SESE 34 2n66w |
OFF-LOCATION FLOWLINE | 473424 | Process Piping 34H-P266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/16/2020 |
| WELD 123 SESE 34 2n66w |