COGIS DB
|
|
|
COGIS - Related Facilities
|
|
|
|
|
Related Results
|
For detail information: Click on facility type.
|
Search Results - 5 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
LOCATION | 471743 | Henrey 5-1, 2 Lee 1-5; 2 | PDC ENERGY INC 69175 | AC 3/3/2020 |
| WELD 123 L4 5 4N65W | OFF-LOCATION FLOWLINE | 471745 | Wellhead Line Lee 1-5; 2 | PDC ENERGY INC 69175 | AC 2/21/2020 |
| WELD 123 L4 5 4N65W | OFF-LOCATION FLOWLINE | 471744 | Wellhead Line Lee 1-5; 2 | PDC ENERGY INC 69175 | AC 2/21/2020 |
| WELD 123 L4 5 4N65W | OFF-LOCATION FLOWLINE | 471746 | Wellhead Line Lee 1-5; 2 | PDC ENERGY INC 69175 | AC 2/21/2020 |
| WELD 123 L4 5 4N65W | OFF-LOCATION FLOWLINE | 472744 | Wellhead Line Lee 1-5; 2 | PDC ENERGY INC 69175 | AC 3/3/2020 |
| WELD 123 L4 5 4N65W |
|
|
Related Samples
|
Search Results - No records found
|
|