| Search Results - 11 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-27176 | NEW CACHE 8-44 | PDC ENERGY INC 69175 | PA 10/9/2024 | WATTENBERG 90750 | WELD 123 SESE 8 6N63W |
| LOCATION | 310877 | New Cache FH SESE PAD 8-40D | PDC ENERGY INC 69175 | AC 12/16/2025 | WATTENBERG 90750 | WELD 123 SESE 8 6N63W |
| OFF-LOCATION FLOWLINE | 465751 | Wellhead Line 8-40D | PDC ENERGY INC 69175 | AC 11/13/2020 |
| WELD 123 SESE 8 6N63W |
| WELL | 05-123-37046 | New Cache FH 8-39D | GREAT WESTERN OPERATING COMPANY LLC 10110 | AL 5/7/2014 | WATTENBERG 90750 | WELD 123 SESE 8 6N63W |
| WELL | 05-123-37049 | New Cache FH 8-37D | GREAT WESTERN OPERATING COMPANY LLC 10110 | AL 5/7/2014 | WATTENBERG 90750 | WELD 123 SESE 8 6N63W |
| WELL | 05-123-37050 | New Cache FH 8-38D | GREAT WESTERN OPERATING COMPANY LLC 10110 | AL 5/7/2014 | WATTENBERG 90750 | WELD 123 SESE 8 6N63W |
| WELL | 05-123-37053 | New Cache FH 8-40D | GREAT WESTERN OPERATING COMPANY LLC 10110 | AL 5/7/2014 | WATTENBERG 90750 | WELD 123 SESE 8 6N63W |
| OFF-LOCATION FLOWLINE | 465750 | Wellhead Line 8-40D | PDC ENERGY INC 69175 | AC 11/13/2020 |
| WELD 123 SESE 8 6N63W |
| SPILL OR RELEASE | 492556 | New Cache FH SESE PAD 8-40D | PDC ENERGY INC 69175 | AC 12/16/2025 |
| WELD 123 SESE 8 6N63W |
| SPILL OR RELEASE | 492557 | New Cache FH SESE PAD 8-40D | PDC ENERGY INC 69175 | AC 12/16/2025 |
| WELD 123 SESE 8 6N63W |
| SPILL OR RELEASE | 492558 | New Cache FH SESE PAD 8-40D | PDC ENERGY INC 69175 | AC 12/16/2025 |
| WELD 123 SESE 8 6N63W |