COGIS DB
|
|
|
COGIS - Related Facilities
|
|
|
|
|
Related Results
|
For detail information: Click on facility type.
|
Search Results - 5 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
Location | 458237 | Wells Ranch AA 26-04 | NOBLE ENERGY INC 100322 | AC 8/19/2022 |
| WELD 123 NWNW 26 6N63W | OFF-LOCATION FLOWLINE | 461884 | Production Line 26-04 | NOBLE ENERGY INC 100322 | CL 8/19/2022 |
| WELD 123 NWNW 26 6N63W | OFF-LOCATION FLOWLINE | 458745 | Production Line 26-04 | NOBLE ENERGY INC 100322 | AC 11/5/2018 |
| WELD 123 NWNW 26 6N63W | OFF-LOCATION FLOWLINE | 461885 | Production Line 26-04 | NOBLE ENERGY INC 100322 | CL 8/19/2022 |
| WELD 123 NWNW 26 6N63W | OFF-LOCATION FLOWLINE | 461886 | Production Line 26-04 | NOBLE ENERGY INC 100322 | CL 8/19/2022 |
| WELD 123 NWNW 26 6N63W |
|
|
Related Samples
|
Search Results - No records found
|
|