| Search Results - 5 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| Location | 460731 | Anderson MB 33-3J, 5, 6 | 8 NORTH LLC 10575 | AC 3/2/2026 |
| BOULDER 013 NENW 33 2N69W | | OFF-LOCATION FLOWLINE | 461018 | Anderson MB 33-3J, 5, 6 | EXTRACTION OIL & GAS INC 10459 | AC 3/2/2026 |
| BOULDER 013 NENW 33 2N69W | | OFF-LOCATION FLOWLINE | 461017 | Anderson MB 33-3J, 5, 6 | EXTRACTION OIL & GAS INC 10459 | CL 5/10/2024 |
| BOULDER 013 NENW 33 2N69W | | OFF-LOCATION FLOWLINE | 461019 | Anderson MB 33-3J, 5, 6 | EXTRACTION OIL & GAS INC 10459 | AC 3/2/2026 |
| BOULDER 013 NENW 33 2N69W | | SPILL OR RELEASE | 489402 | Anderson MB 33-3J, 5, 6 | 8 NORTH LLC 10575 | CL 2/20/2025 |
| BOULDER 013 NENW 33 2N69W |
|