Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-14559 | BALLANTYNE USX WW 1-1 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 6/11/2018 | WATTENBERG 90750 | WELD 123 NENE 1 1N66W |
LOCATION | 327359 | BALLANTYNE USX WW-61N66W 1NENE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/4/2019 | WATTENBERG 90750 | WELD 123 NENE 1 1N66W |
OFF-LOCATION FLOWLINE | 456616 | Wellhead Line 1NENE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 6/25/2018 | WATTENBERG 90750 | WELD 123 NENE 1 1N66W |
OFF-LOCATION FLOWLINE | 456617 | Wellhead Line 1NENE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 6/25/2018 | WATTENBERG 90750 | WELD 123 NENE 1 1N66W |
OFF-LOCATION FLOWLINE | 459690 | Wellhead Line 1NENE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 6/25/2018 |
| WELD 123 NENE 1 1N66W |
OFF-LOCATION FLOWLINE | 459819 | Wellhead Line 1NENE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 11/1/2018 |
| WELD 123 NENE 1 1N66W |
OFF-LOCATION FLOWLINE | 462409 | Wellhead Line 1NENE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 1/19/2019 |
| WELD 123 NENE 1 1N66W |