| Search Results - 12 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-10422 | SCHLAGEL 2 | EXTRACTION OIL & GAS INC 10459 | PA 6/30/2018 | WATTENBERG 90750 | WELD 123 SWSE 17 2N68W |
| LOCATION | 318981 | Rinn Valley East Pad | EXTRACTION OIL & GAS INC 10459 | AC 7/15/2025 | WATTENBERG 90750 | WELD 123 SWSE 17 2N68W |
| WELL | 05-123-47319 | Rinn Valley East 17N-20-06N | EXTRACTION OIL & GAS INC 10459 | PR 12/29/2018 | WATTENBERG 90750 | WELD 123 SWSE 17 2N68W |
| WELL | 05-123-47313 | Rinn Valley East 17N-20-05N | EXTRACTION OIL & GAS INC 10459 | PR 2/1/2025 | WATTENBERG 90750 | WELD 123 SWSE 17 2N68W |
| WELL | 05-123-47314 | Rinn Valley East 17N-20-08N | EXTRACTION OIL & GAS INC 10459 | PR 12/29/2018 | WATTENBERG 90750 | WELD 123 SWSE 17 2N68W |
| WELL | 05-123-47315 | Rinn Valley East 17N-20-04C | EXTRACTION OIL & GAS INC 10459 | PR 3/1/2021 | WATTENBERG 90750 | WELD 123 SWSE 17 2N68W |
| WELL | 05-123-47316 | Rinn Valley East 17N-20-02N | EXTRACTION OIL & GAS INC 10459 | PR 3/1/2021 | WATTENBERG 90750 | WELD 123 SWSE 17 2N68W |
| WELL | 05-123-47317 | Rinn Valley East 17N-20-01C | EXTRACTION OIL & GAS INC 10459 | PA 4/23/2025 | WATTENBERG 90750 | WELD 123 SWSE 17 2N68W |
| WELL | 05-123-47318 | Rinn Valley East 17N-20-03N | EXTRACTION OIL & GAS INC 10459 | PR 3/1/2021 | WATTENBERG 90750 | WELD 123 SWSE 17 2N68W |
| WELL | 05-123-47320 | Rinn Valley East 17N-20-07C | EXTRACTION OIL & GAS INC 10459 | PR 9/1/2020 | WATTENBERG 90750 | WELD 123 SWSE 17 2N68W |
| SPILL OR RELEASE | 490191 | Rinn Valley East 17N-20-01C | EXTRACTION OIL & GAS INC 10459 | CL 7/15/2025 |
| WELD 123 SWSE 17 2N68W |
| TANK BATTERY | 493006 | Hub Production Facility TankBattery
| CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 2/4/2026 |
| WELD 123 SESE 21 1N63W |