| Search Results - 14 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 449376 | Aspen 3-65 15-14 North | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 11/20/2025 | WILDCAT 99999 | AURORA / ADAMS 001 SWNW 15 3S65W |
| WELL | 05-001-10007 | Aspen 3-65 15-14 3H_D | BURLINGTON RESOURCES OIL & GAS LP 26580 | AL 4/17/2019 | WILDCAT 99999 | AURORA / ADAMS 001 SWNW 15 3S65W |
| WELL | 05-001-10008 | Aspen 3-65 15-14 2DH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | TA 10/1/2025 | WILDCAT 99999 | AURORA / ADAMS 001 SWNW 15 3S65W |
| SPILL OR RELEASE | 454234 | Aspen 3-65 15-14 2DH | BURLINGTON RESOURCES OIL & GAS LP 26580 | CL 2/15/2018 | WILDCAT 99999 | AURORA / ADAMS 001 SWNW 15 3S65W |
| SPILL OR RELEASE | 486075 | Aspen 3-65 15-14 2DH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 4/12/2024 |
| AURORA / ADAMS 001 SWNW 15 3S65W |
| WELL | 05-001-10629 | ASPEN 3-65 15-14-13 1AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AP 12/30/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 SWNW 15 3S65W |
| WELL | 05-001-10630 | QUICKSILVER 3-65 16-17-18-13 1AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AP 12/30/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 SWNW 15 3S65W |
| WELL | 05-001-10631 | QUICKSILVER 3-65 16-17-18-13 1BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AP 12/30/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 SWNW 15 3S65W |
| WELL | 05-001-10632 | ASPEN 3-65 15-14-13 3AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AP 12/30/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 SWNW 15 3S65W |
| WELL | 05-001-10633 | QUICKSILVER 3-65 16-17-18-13 2AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AP 12/30/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 SWNW 15 3S65W |
| WELL | 05-001-10634 | ASPEN 3-65 15-14-13 1BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AP 12/30/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 SWNW 15 3S65W |
| WELL | 05-001-10635 | ASPEN 3-65 15-14-13 2AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AP 12/30/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 SWNW 15 3S65W |
| SPILL OR RELEASE | 492387 | Aspen 3-65 15-14 North | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 11/20/2025 |
| AURORA / ADAMS 001 SWNW 15 3S65W |
| SPILL OR RELEASE | 492389 | Aspen 3-65 15-14 North | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 11/20/2025 |
| AURORA / ADAMS 001 SWNW 15 3S65W |