Search Results - 10 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-43663 | Shull Fed 31-32-2HC | BISON IV OPERATING LLC 10670 | PR 10/26/2021 | WILDCAT 99999 | WELD 123 NENW 31 9N59W |
WELL | 05-123-43664 | Shull Fed 31-32-1HN | BISON IV OPERATING LLC 10670 | PR 7/1/2020 | WILDCAT 99999 | WELD 123 NENW 31 9N59W |
LOCATION | 447902 | Shull Pad 9-59-31-NENW | BISON IV OPERATING LLC 10670 | AC 1/7/2025 | WILDCAT 99999 | WELD 123 NENW 31 9N59W |
WELL | 05-123-43665 | Shull Fed 9-59-31-2124CE2 | BISON IV OPERATING LLC 10670 | AL 10/31/2022 | WILDCAT 99999 | WELD 123 NENW 31 9N59W |
WELL | 05-123-43666 | Shull Fed 9-59-31-0508CDE | BISON IV OPERATING LLC 10670 | AL 10/31/2022 | WILDCAT 99999 | WELD 123 NENW 31 9N59W |
WELL | 05-123-43667 | Shull Fed 9-59-31-1209AE | BISON IV OPERATING LLC 10670 | AL 10/31/2022 | WILDCAT 99999 | WELD 123 NENW 31 9N59W |
WELL | 05-123-43668 | Shull Fed 9-59-31-2124CE | BISON IV OPERATING LLC 10670 | AL 10/31/2022 | WILDCAT 99999 | WELD 123 NENW 31 9N59W |
WELL | 05-123-43669 | Shull Fed 9-59-31-2124BE | BISON IV OPERATING LLC 10670 | AL 10/31/2022 | WILDCAT 99999 | WELD 123 NENW 31 9N59W |
WELL | 05-123-43678 | Shull Fed 9-59-31-2124CDE | BISON IV OPERATING LLC 10670 | AL 10/31/2022 | WILDCAT 99999 | WELD 123 NENW 31 9N59W |
SPILL OR RELEASE | 488416 | Shull #5 Separator | BISON IV OPERATING LLC 10670 | CL 1/7/2025 |
| WELD 123 NENW 31 9N59W |