Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-41565 | Brecken LD28-734 | NOBLE ENERGY INC 100322 | PR 2/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SWSE 28 9N58W |
LOCATION | 441926 | Brecken LD28-747 Multi | NOBLE ENERGY INC 100322 | AC 2/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SWSE 28 9N58W |
WELL | 05-123-41566 | Brecken LD28-747 | NOBLE ENERGY INC 100322 | PR 2/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SWSE 28 9N58W |
WELL | 05-123-41567 | Brecken LD28-727 | NOBLE ENERGY INC 100322 | PR 2/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SWSE 28 9N58W |
WELL | 05-123-41568 | Brecken LD28-740 | NOBLE ENERGY INC 100322 | PR 2/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SWSE 28 9N58W |
SPILL OR RELEASE | 448888 | Grayson LD28-773 (Separator) | NOBLE ENERGY INC 100322 | CL 3/31/2017 | NEW DAY 57195 | WELD 123 SESW 28 9N58W |
SPILL OR RELEASE | 484934 | LD28 Econode | NOBLE ENERGY INC 100322 | CL 1/22/2024 |
| WELD 123 SWSE 28 9N58W |