| Search Results - 23 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| UIC Disposal | 159997 | Puckett SWD E1-797 | QB ENERGY OPERATING LLC 10844 | AC 3/8/2017 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| LOCATION | 441653 | Mesa E1-797 | QB ENERGY OPERATING LLC 10844 | AC 3/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22848 | Puckett SWD E1-797 | QB ENERGY OPERATING LLC 10844 | IJ 8/1/2019 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22849 | Puckett 33C-1 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22850 | Puckett 33A-1 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22851 | Puckett 22C-1 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22852 | Puckett 32A-1 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22853 | Puckett 31B-1 | QB ENERGY OPERATING LLC 10844 | PR 3/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22854 | Puckett 22D-1 | QB ENERGY OPERATING LLC 10844 | PR 10/1/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22855 | Puckett 31C-1 | QB ENERGY OPERATING LLC 10844 | PR 3/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22856 | Puckett 34A-1 | QB ENERGY OPERATING LLC 10844 | PR 12/19/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22857 | Puckett 21C-1 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22858 | Puckett 21D-1 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22859 | Puckett 23C-1 | QB ENERGY OPERATING LLC 10844 | PR 12/11/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22860 | Puckett 32C-1 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22861 | Puckett 22A-36 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22862 | Puckett 13B-1 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22863 | Puckett 23B-1 | QB ENERGY OPERATING LLC 10844 | SI 4/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22864 | Puckett 11C-1 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22865 | Puckett 21A-1 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22866 | Puckett 11B-1 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| WELL | 05-045-22867 | Puckett 23A-1 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2016 | GRAND VALLEY 31290 | GARFIELD 045 SENW 1 7S97W |
| SPILL OR RELEASE | 482227 | Mesa E1-797 | CAERUS PICEANCE LLC 10456 | CL 6/1/2022 |
| GARFIELD 045 SWNW 1 7S97W |