| Search Results - 5 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-005-07219 | State Harvard 1H | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 6/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | ARAPAHOE 005 NWNE 12 5S65W |
| LOCATION | 436051 | State Harvard 1H | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 6/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | ARAPAHOE 005 NWNE 12 5S65W |
| WELL | 05-005-07220 | State Blanca 1H | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 6/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | ARAPAHOE 005 NWNE 12 5S65W |
| SPILL OR RELEASE | 441110 | SPILL/RELEASE POINT | CONOCO PHILLIPS COMPANY 19160 | CL 3/5/2015 | DJ HORIZONTAL NIOBRARA 16950 | ARAPAHOE 005 NWNE 12 5S65W |
| SPILL OR RELEASE | 479746 | State Harvard 1H | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 5/26/2021 |
| ARAPAHOE 005 NWNE 12 5s65w |