Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-10894 | JOHNSON 3-34 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/29/2021 | WATTENBERG 90750 | WELD 123 SWSW 34 4N67W |
LOCATION | 336625 | ZADEL 16C-35HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/24/2025 | WATTENBERG 90750 | WELD 123 SWSW 34 4N67W |
WELL | 05-123-23541 | ZADEL 33-34 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 1/30/2025 | WATTENBERG 90750 | WELD 123 SWSW 34 4N67W |
WELL | 05-123-38315 | ZADEL 38N-35HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 9/22/2015 | WATTENBERG 90750 | WELD 123 SWSW 34 4N67W |
WELL | 05-123-38314 | ZADEL 16C-35HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 9/22/2015 | WATTENBERG 90750 | WELD 123 SWSW 34 4N67W |
WELL | 05-123-38316 | ZADEL 38C-35HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 9/22/2015 | WATTENBERG 90750 | WELD 123 SWSW 34 4N67W |
SPILL OR RELEASE | 489612 | Zadel 33-34 Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/24/2025 |
| WELD 123 SWSW 34 4N67W |