| Search Results - 5 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-103-11995 | FEDERAL BCU 23-30-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 2/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWSE 30 1N98W |
| LOCATION | 434569 | FEDERAL BCU 33-30-198 | TEP ROCKY MOUNTAIN LLC 96850 | AC 2/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWSE 30 1N98W |
| WELL | 05-103-11996 | FEDERAL BCU 542-30-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/1/2024 | BARCUS CREEK 5217 | RIO BLANCO 103 NWSE 30 1N98W |
| SPILL OR RELEASE | 438688 | SPILL/RELEASE POINT | TEP ROCKY MOUNTAIN LLC 96850 | CL 8/28/2014 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWSE 30 1N98W |
| SPILL OR RELEASE | 468754 | SPILL/RELEASE POINT | TEP ROCKY MOUNTAIN LLC 96850 | CL 10/16/2019 |
| RIO BLANCO 103 NWSE 30 1N98W |