| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 434022 | HOWARD 4N-29HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 4/1/2025 | SPINDLE 77900 | WELD 123 SWNW 32 1N67W |
| WELL | 05-123-37909 | HOWARD 29C-29HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 4/1/2025 | WATTENBERG 90750 | WELD 123 SWNW 32 1N67W |
| WELL | 05-123-37910 | HOWARD 4N-29HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 10/1/2022 | WATTENBERG 90750 | WELD 123 SWNW 32 1N67W |
| WELL | 05-123-37911 | HOWARD 30C-29HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 10/1/2022 | WATTENBERG 90750 | WELD 123 SWNW 32 1N67W |
| SPILL OR RELEASE | 438227 | SPILL/RELEASE POINT | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 7/15/2014 | SPINDLE 77900 | WELD 123 SWNW 32 1N67W |
| TANK BATTERY | 446417 | HOWARD 4N-29HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 6/28/2016 | SPINDLE 77900 | WELD 123 SWNW 32 1N67W |
| SPILL OR RELEASE | 481695 | Howard 28N-29HZ Produced Water | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 6/7/2022 |
| WELD 123 SWNW 32 1N67W |