Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-37607 | Heckman 16-20 | EXTRACTION OIL & GAS INC 10459 | PA 9/22/2023 | WATTENBERG 90750 | WELD 123 NENE 29 7N67W |
LOCATION | 433397 | Winter 29-D Pad | EXTRACTION OIL & GAS INC 10459 | CL 10/3/2023 | WATTENBERG 90750 | WELD 123 NENE 29 7N67W |
WELL | 05-123-37608 | Winter 8-29 | EXTRACTION OIL & GAS INC 10459 | PA 9/22/2023 | WATTENBERG 90750 | WELD 123 NENE 29 7N67W |
WELL | 05-123-37609 | Winter 1-29 | EXTRACTION OIL & GAS INC 10459 | PA 9/22/2023 | WATTENBERG 90750 | WELD 123 NENE 29 7N67W |
WELL | 05-123-37610 | Heckman 9-20 | EXTRACTION OIL & GAS INC 10459 | PA 9/22/2023 | WATTENBERG 90750 | WELD 123 NENE 29 7N67W |
SPILL OR RELEASE | 480168 | Winter 29-D | EXTRACTION OIL & GAS INC 10459 | CL 4/4/2022 |
| WELD 123 NENE 29 7N67W |
SPILL OR RELEASE | 485222 | Historical Winter 29-D Pad | EXTRACTION OIL & GAS INC 10459 | CL 10/3/2023 |
| WELD 123 NENE 29 7N67W |