| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| UIC DISPOSAL | 159962 | WILDHORSE 13-13L SWD | TALLGRASS WATER WESTERN LLC 10608 | AC 10/1/2015 | TERRACE SOUTH 81550 | WELD 123 NWSW 16 9N59W |
| LOCATION | 420505 | Wild Horse 16-13H | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AC 4/14/2023 | UNNAMED 85251 | WELD 123 NWSW 16 9N59W |
| WELL | 05-123-37374 | Wildhorse 16-13L | TALLGRASS WATER WESTERN LLC 10608 | IJ 12/16/2015 | DJ BASIN INJECTION 16960 | WELD 123 NWSW 16 9N59W |
| WELL | 05-123-32615 | Wild Horse 16-13H | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 9/1/2022 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWSW 16 9N59W |
| TANK BATTERY | 444115 | Wildhorse 16 SWD Pad | TALLGRASS WATER WESTERN LLC 10608 | AC 11/27/2015 | WILDCAT 99999 | WELD 123 NWSW 16 9N59W |
| TANK BATTERY | 451870 | Wildhorse 16-13H | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AC 8/24/2017 | WILDCAT 99999 | WELD 123 NWSW 16 9N59W |
| SPILL OR RELEASE | 482767 | Wildhorse 16-13H | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | CL 4/14/2023 |
| WELD 123 NWSW 16 9N59W |