| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-36999 | MORNING FRESH 13C-15HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 12/17/2014 | WATTENBERG 90750 | WELD 123 NWNW 15 3N66W |
| LOCATION | 432193 | MORNING FRESH 35N-15HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 12/18/2025 | WATTENBERG 90750 | WELD 123 NWNW 15 3N66W |
| WELL | 05-123-37000 | MORNING FRESH STATE 13N-15HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/21/2025 | WATTENBERG 90750 | WELD 123 NWNW 15 3N66W |
| WELL | 05-123-37001 | MORNING FRESH 35N-15HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 8/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 15 3N66W |
| TANK BATTERY | 481932 | Morning Fresh 37C-15HZ Tank Battery
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 4/7/2022 |
| WELD 123 NWNE 15 3N66W |
| SPILL OR RELEASE | 492627 | Morning Fresh St. 13N-15HZ Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 12/18/2025 |
| WELD 123 NWNW 15 3N66W |