| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 423633 | KM C08 799 | QB ENERGY OPERATING LLC 10844 | AC 12/1/2025 | GASAWAY 29560 | GARFIELD 045 NENW 8 7S99W |
| WELL | 05-045-20790 | KM DH7A-32 C08 799 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2025 | PICEANCE HORIZONTAL NIOBRARA 68810 | GARFIELD 045 NENW 8 7S99W |
| WELL | 05-045-20788 | KM DH3A-32 C08 799 | ENCANA OIL & GAS (USA) INC 100185 | AL 3/16/2016 | GASAWAY 29560 | GARFIELD 045 NENW 8 7S99W |
| WELL | 05-045-20789 | KM DH5A-32 C08 799 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2025 | PICEANCE HORIZONTAL NIOBRARA 68810 | GARFIELD 045 NENW 8 7S99W |
| SPILL OR RELEASE | 438962 | SPILL/RELEASE POINT | ENCANA OIL & GAS (USA) INC 100185 | CL 9/16/2014 | WILDCAT 99999 | GARFIELD 045 NENW 8 7s99w |
| SPILL OR RELEASE | 473678 | C08 Tank Failure | CAERUS PICEANCE LLC 10456 | CL 4/2/2020 |
| GARFIELD 045 NENW 8 7S99W |
| TANK BATTERY | 482383 | KM #C08 799 Tank Battery 482383 | QB ENERGY OPERATING LLC 10844 | AC 6/16/2022 |
| GARFIELD 045 NENW 8 7S99W |
| SPILL OR RELEASE | 484945 | C08 Separator release | CAERUS PICEANCE LLC 10456 | CL 4/25/2024 |
| GARFIELD 045 NENW 8 7S99W |
| SPILL OR RELEASE | 491099 | C08-799 Tank Spill | QB ENERGY OPERATING LLC 10844 | CL 8/14/2025 |
| GARFIELD 045 nenw 8 7s99w |