Search Results - 8 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
PIT | 118168 | ROCKY MOUNTAIN FUEL "C" 1
| AMOCO PRODUCTION COMPANY 2500 | 9/23/1999 | SPINDLE 77900 | WELD 123 NESE 9 1N67W |
LOCATION | 317650 | NRC-Rocky Mountain Fuel 9-9-15H | KP KAUFFMAN COMPANY INC 46290 | AC 10/14/2020 | SPINDLE 77900 | WELD 123 NESE 9 1N67W |
WELL | 05-123-07479 | ROCKY MOUNTAIN FUEL CO C 1 | KP KAUFFMAN COMPANY INC 46290 | PR 3/20/1995 | SPINDLE 77900 | WELD 123 NESE 9 1N67W |
TANK BATTERY | 317643 | VERA L MCCANNON-61N67W 4NESE | KP KAUFFMAN COMPANY INC 46290 | AC 1/23/2015 | SPINDLE 77900 | WELD 123 NESE 4 1N67W |
WELL | 05-123-32872 | NRC 9-9-15H | KP KAUFFMAN COMPANY INC 46290 | PR 9/29/2011 | WATTENBERG 90750 | WELD 123 NESE 9 1N67W |
WELL | 05-123-30257 | NRC 9-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 9/28/2011 | SPINDLE 77900 | WELD 123 NESE 9 1N67W |
WELL | 05-123-30258 | NRC 39-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 1/11/2010 | SPINDLE 77900 | WELD 123 NESE 9 1N67W |
OFF-LOCATION FLOWLINE | 475461 | Wellhead Line 9-9-15H | KP KAUFFMAN COMPANY INC 46290 | AC 10/14/2020 |
| WELD 123 NESE 9 1N67W |