| Search Results - 15 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-15064 | FEDERAL SAVAGE 11-11B (RD-11) | QB ENERGY OPERATING LLC 10844 | PR 5/17/2012 | RULISON 75400 | GARFIELD 045 NWNW 11 7S94W |
| LOCATION | 335004 | FEDERAL SAVAGE 11-4A | QB ENERGY OPERATING LLC 10844 | AC 7/1/2024 | RULISON 75400 | GARFIELD 045 Lot 4 11 7S94W |
| WELL | 05-045-15065 | FEDERAL SAVAGE 11-5C (RD-11) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | RULISON 75400 | GARFIELD 045 NWNW 11 7S94W |
| WELL | 05-045-15067 | FEDERAL 10-1D (RD-11) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2024 | RULISON 75400 | GARFIELD 045 NWNW 11 7S94W |
| WELL | 05-045-15066 | FEDERAL 2-13C (RD-11) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2024 | RULISON 75400 | GARFIELD 045 NWNW 11 7S94W |
| WELL | 05-045-15068 | FEDERAL SAVAGE 11-6C (RD-11) | QB ENERGY OPERATING LLC 10844 | PR 5/17/2012 | RULISON 75400 | GARFIELD 045 NWNW 11 7S94W |
| WELL | 05-045-15069 | FEDERAL SAVAGE 11-5 (RD-11) | QB ENERGY OPERATING LLC 10844 | PR 5/17/2012 | RULISON 75400 | GARFIELD 045 NWNW 11 7S94W |
| WELL | 05-045-20188 | FEDERAL SAVAGE 11-3A (RD-11) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2024 | RULISON 75400 | GARFIELD 045 NWNW 11 7S94W |
| WELL | 05-045-20185 | FEDERAL SAVAGE 11-3C (RD-11) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | RULISON 75400 | GARFIELD 045 NWNW 11 7S94W |
| WELL | 05-045-20186 | FEDERAL SAVAGE 11-3B (RD-11) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | RULISON 75400 | GARFIELD 045 NWNW 11 7S94W |
| WELL | 05-045-20187 | FEDERAL 11-7C (RD-11) | QB ENERGY OPERATING LLC 10844 | PR 4/1/2024 | RULISON 75400 | GARFIELD 045 NWNW 11 7S94W |
| WELL | 05-045-20907 | Federal Savage 11-6B (RD-11) | QB ENERGY OPERATING LLC 10844 | PR 5/17/2012 | RULISON 75400 | GARFIELD 045 NWNW 11 7S94W |
| SPILL OR RELEASE | 481723 | Federal Savage (RD-11) Tank Battery | CAERUS PICEANCE LLC 10456 | CL 4/13/2022 |
| GARFIELD 045 NWNW 11 7S94W |
| SPILL OR RELEASE | 482591 | RD11 Dumpline failure | CAERUS PICEANCE LLC 10456 | CL 10/7/2022 |
| GARFIELD 045 NWNW 11 7S94W |
| SPILL OR RELEASE | 485686 | Dumpline Failure Behind 4 Pack | CAERUS PICEANCE LLC 10456 | CL 2/21/2024 |
| GARFIELD 045 NWNW 11 7S94W |