| Search Results - 18 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 416819 | Federal RGU 31-25-198 | TEP ROCKY MOUNTAIN LLC 96850 | AC 10/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11681 | Federal RGU 444-24-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/22/2012 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11672 | Federal RGU 334-24-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 2/1/2024 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11673 | Federal RGU 541-25-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 7/9/2012 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11674 | Federal RGU 434-24-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/22/2012 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11675 | Federal RGU 524-24-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 3/1/2023 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11676 | Federal RGU 421-25-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 11/6/2012 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11677 | Federal RGU 424-24-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11678 | Federal RGU 31-25-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 7/9/2012 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11679 | Federal RGU 344-24-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 1/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11680 | Federal RGU 321-25-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/25/2012 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11682 | Federal RGU 41-25-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/1/2018 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11683 | Federal RGU 431-25-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/22/2012 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11684 | Federal RGU 21-25-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 2/8/2013 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11685 | Federal RGU 441-25-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/1/2013 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11686 | Federal RGU 331-25-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| WELL | 05-103-11687 | Federal RGU 341-25-198 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/1/2014 | SULPHUR CREEK 80090 | RIO BLANCO 103 NWNE 25 1S98W |
| SPILL OR RELEASE | 478868 | SPILL/RELEASE POINT | TEP ROCKY MOUNTAIN LLC 96850 | CL 11/18/2020 |
| RIO BLANCO 103 NWNE 25 1S98W |