| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-11255 | UPRR 22 PAN AM GU "O" TRUE 1 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 2/3/2020 | WATTENBERG 90750 | WELD 123 NWNW 29 3N66W |
| LOCATION | 319432 | NORTON 22-29 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 5/22/2024 | WATTENBERG 90750 | WELD 123 NWNW 29 3N66W |
| WELL | 05-123-30701 | NORTON 22-29 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/21/2024 | WATTENBERG 90750 | WELD 123 NWNW 29 3N66W |
| WELL | 05-123-30697 | NORTON 31-29 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/21/2024 | WATTENBERG 90750 | WELD 123 NWNW 29 3N66W |
| WELL | 05-123-30699 | NORTON 30-29 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 3/4/2019 | WATTENBERG 90750 | WELD 123 NWNW 29 3N66W |
| SPILL OR RELEASE | 486822 | Norton 22-29 Historical Release | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 5/22/2024 |
| WELD 123 NWNW 29 3N66W |