| Search Results - 22 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| UIC Disposal | 159992 | Savage 8A-794-SWD | QB ENERGY OPERATING LLC 10844 | AC 4/5/2019 | RULISON 75400 | GARFIELD 045 NWNE 8 7S94W |
| LOCATION | 413476 | Savage 8A-794 | QB ENERGY OPERATING LLC 10844 | AC 11/1/2024 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-18563 | Savage 41D-8 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-18562 | Savage 41C-8 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2016 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-18561 | Savage 41B-8 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2016 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-18560 | Savage 41A-8 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2016 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-18559 | Savage 31D-8 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2016 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-18558 | Savage 31C-8 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2016 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-18557 | Savage 31B-8 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2024 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-18556 | Savage 31A-8 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2016 | RULISON 75400 | GARFIELD 045 NWNE 8 7S94W |
| WELL | 05-045-18555 | Savage 44D-5 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2022 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-18554 | Savage 44C-5 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2016 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-18553 | Savage 44B-5 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2016 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-18552 | Savage 44A-5 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2016 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-18551 | Savage 34D-5 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2016 | RULISON 75400 | GARFIELD 045 NWNE 8 7S94W |
| WELL | 05-045-18550 | Savage 34C-5 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2016 | RULISON 75400 | GARFIELD 045 NWNE 8 7S94W |
| WELL | 05-045-18549 | Savage 34B-5 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2016 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-18548 | Savage 34A-5 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2016 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| WELL | 05-045-23079 | Savage 8A-794-SWD | QB ENERGY OPERATING LLC 10844 | SI 11/15/2021 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| SPILL OR RELEASE | 456039 | SPILL/RELEASE POINT | CAERUS PICEANCE LLC 10456 | CL 9/11/2018 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| SPILL OR RELEASE | 457002 | SPILL/RELEASE POINT | CAERUS PICEANCE LLC 10456 | CL 10/4/2018 | RULISON 75400 | GARFIELD 045 NENE 8 7S94W |
| SPILL OR RELEASE | 478664 | Savage 8A tank battery | CAERUS PICEANCE LLC 10456 | CL 12/1/2020 |
| GARFIELD 045 NENE 8 7S94W |