Search Results - 8 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-045-11035 | CHEVRON 18-344D | QB ENERGY OPERATING LLC 10844 | PR 10/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 20 6S96W |
LOCATION | 335161 | CHEVRON D20 696 | QB ENERGY OPERATING LLC 10844 | AC 10/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 20 6S96W |
WELL | 05-045-11036 | CHEVRON 18-441D | QB ENERGY OPERATING LLC 10844 | PR 10/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 20 6S96W |
WELL | 05-045-11037 | CHEVRON 18-434D | QB ENERGY OPERATING LLC 10844 | PR 10/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 20 6S96W |
WELL | 05-045-11038 | CHEVRON 18-444D | QB ENERGY OPERATING LLC 10844 | PR 10/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 20 6S96W |
PIT | 293899 | CHEVRON 18-44D | QB ENERGY OPERATING LLC 10844 | CL 12/21/2023 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 20 6S96W |
SPILL OR RELEASE | 483471 | D20 Gas Lateral | CAERUS PICEANCE LLC 10456 | CL 6/14/2023 |
| GARFIELD 045 NWNW 20 6S96W |
SPILL OR RELEASE | 485745 | D20 dump line | CAERUS PICEANCE LLC 10456 | CL 3/5/2024 |
| GARFIELD 045 NWNW 20 6S96W |