| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-10295 | CRAIG (K35NW) 35-12C | QB ENERGY OPERATING LLC 10844 | PR 4/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NESW 35 6S93W |
| LOCATION | 334942 | CRAIG-66S93W 35NESW | QB ENERGY OPERATING LLC 10844 | AC 4/11/2022 | MAMM CREEK 52500 | GARFIELD 045 NESW 35 6S93W |
| WELL | 05-045-10294 | CRAIG (K35NW) 35-11C | QB ENERGY OPERATING LLC 10844 | PR 4/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NESW 35 6S93W |
| WELL | 05-045-10293 | CRAIG 35-12B(K35NW) | QB ENERGY OPERATING LLC 10844 | PR 4/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NESW 35 6S93W |
| WELL | 05-045-10292 | CRAIG (K35NW) 35-7A | QB ENERGY OPERATING LLC 10844 | PR 4/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NESW 35 6S93W |
| WELL | 05-045-10306 | CRAIG 35-11B (K35NW) | QB ENERGY OPERATING LLC 10844 | PR 4/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NESW 35 6S93W |
| WELL | 05-045-10307 | CRAIG (K35NW) 35-15C | QB ENERGY OPERATING LLC 10844 | PR 4/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NESW 35 6S93W |
| SPILL OR RELEASE | 481533 | Sales Line | CAERUS PICEANCE LLC 10456 | CL 4/11/2022 |
| GARFIELD 045 NESW 35 6S93W |