| Search Results - 5 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-12719 | ARISTOCRAT 33-3C | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 4/26/2023 | ARISTOCRAT 2925 | WELD 123 NWSE 3 3N65W |
| LOCATION | 323213 | ARISTOCRAT ANGUS 6-4-3 MULTI PAD | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 11/16/2023 | ARISTOCRAT 2925 | WELD 123 NWSE 3 3N65W |
| LOCATION | 322989 | ARISTOCRAT ANGUS-63N65W 3SWSE | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 4/13/2023 | ARISTOCRAT 2925 | WELD 123 SWSE 3 3N65W |
| WELL | 05-123-30816 | ARISTOCRAT ANGUS 6-4-3 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/16/2023 | WATTENBERG 90750 | WELD 123 NWSE 3 3N65W |
| SPILL OR RELEASE | 484835 | Aristocrat 33-3C FL | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 7/18/2023 |
| WELD 123 NWSE 3 3N65W |