Search Results - 54 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
PIT | 118152 | VERA MCCANNON 1
| AMOCO PRODUCTION COMPANY 2500 | 9/23/1999 | SPINDLE 77900 | WELD 123 NESE 4 1N67W |
LOCATION | 159787 | Facility 5 | KP KAUFFMAN COMPANY INC 46290 | AC 3/1/2025 | SPINDLE 77900 | WELD 123 NESE 4 1N67W |
TANK BATTERY | 317643 | VERA L MCCANNON-61N67W 4NESE | KP KAUFFMAN COMPANY INC 46290 | AC 1/23/2015 | SPINDLE 77900 | WELD 123 NESE 4 1N67W |
WELL | 05-123-07465 | VERA L MCCANNON 1 | KP KAUFFMAN COMPANY INC 46290 | PR 3/1/2025 | SPINDLE 77900 | WELD 123 NESE 4 1N67W |
WELL | 05-123-07477 | ROCKY MOUNTAIN FUEL CO B 1 | KP KAUFFMAN COMPANY INC 46290 | PR 3/20/1995 | SPINDLE 77900 | WELD 123 NENE 9 1N67W |
WELL | 05-123-07479 | ROCKY MOUNTAIN FUEL CO C 1 | KP KAUFFMAN COMPANY INC 46290 | PR 3/20/1995 | SPINDLE 77900 | WELD 123 NESE 9 1N67W |
WELL | 05-123-07480 | SUCKLA-BROWN UNIT 1 | KP KAUFFMAN COMPANY INC 46290 | SI 5/1/2021 | SPINDLE 77900 | WELD 123 NENE 10 1N67W |
WELL | 05-123-07484 | SUCKLA-BROWN UNIT 8 | KP KAUFFMAN COMPANY INC 46290 | SI 5/1/2021 | SPINDLE 77900 | FORT LUPTON / WELD 123 SWSE 10 1N67W |
WELL | 05-123-07485 | SUCKLA-BROWN UNIT NAV 7 | KP KAUFFMAN COMPANY INC 46290 | SI 4/1/2021 | SPINDLE 77900 | FORT LUPTON / WELD 123 SWSW 10 1N67W |
WELL | 05-123-07493 | DONALD E MILLER ET AL B 1 | KP KAUFFMAN COMPANY INC 46290 | PR 3/1/2025 | SPINDLE 77900 | WELD 123 NESW 4 1N67W |
WELL | 05-123-07511 | UPRR 42 PAN AM F 1 | KP KAUFFMAN COMPANY INC 46290 | PR 5/1/2025 | SPINDLE 77900 | WELD 123 SWNW 11 1N67W |
WELL | 05-123-07526 | ROCKY MOUNTAIN FUEL CO C 2 | KP KAUFFMAN COMPANY INC 46290 | PR 3/20/1995 | SPINDLE 77900 | WELD 123 NENW 9 1N67W |
WELL | 05-123-07527 | UPRR 42 PAN AM E 2 | KP KAUFFMAN COMPANY INC 46290 | SI 7/1/2024 | SPINDLE 77900 | WELD 123 NESW 3 1N67W |
WELL | 05-123-07528 | UPRR 42 PAN AM E 3 | KP KAUFFMAN COMPANY INC 46290 | SI 11/1/2023 | SPINDLE 77900 | WELD 123 SWSE 3 1N67W |
WELL | 05-123-07566 | ROBERT G BURGE 1 | KP KAUFFMAN COMPANY INC 46290 | PR 3/1/2025 | SPINDLE 77900 | WELD 123 SWSE 2 1N67W |
WELL | 05-123-07572 | UPRR 42 PAN AM F 3 | KP KAUFFMAN COMPANY INC 46290 | PR 3/1/2025 | SPINDLE 77900 | WELD 123 SWSW 11 1N67W |
WELL | 05-123-07578 | DORIS ACKERSON UNIT 1 | KP KAUFFMAN COMPANY INC 46290 | PR 10/1/2023 | SPINDLE 77900 | WELD 123 SWNE 11 1N67W |
WELL | 05-123-07679 | MILLER*DONALD E B-2 | KP KAUFFMAN COMPANY INC 46290 | PR 3/20/1995 | SPINDLE 77900 | WELD 123 SWSW 4 1N67W |
WELL | 05-123-08692 | UPRR 42 PAN AM AG 1 | KP KAUFFMAN COMPANY INC 46290 | PR 3/20/1995 | SPINDLE 77900 | WELD 123 NENW 15 1N67W |
WELL | 05-123-08699 | DORIS ACKERSON UNIT 2 | KP KAUFFMAN COMPANY INC 46290 | PR 7/1/2023 | SPINDLE 77900 | WELD 123 NENE 11 1N67W |
WELL | 05-123-08789 | UPRR 42 PAN AM E 6 | KP KAUFFMAN COMPANY INC 46290 | PR 4/1/2025 | SPINDLE 77900 | WELD 123 NWSW 3 1N67W |
WELL | 05-123-08790 | VERA L MCCANNON 2 | KP KAUFFMAN COMPANY INC 46290 | PR 3/1/2025 | SPINDLE 77900 | WELD 123 SESE 4 1N67W |
WELL | 05-123-08791 | MCCANNON UNIT 2 | KP KAUFFMAN COMPANY INC 46290 | PR 3/1/2025 | SPINDLE 77900 | WELD 123 NWSE 4 1N67W |
WELL | 05-123-08840 | ROCKY MOUNTAIN FUEL B 3 | KP KAUFFMAN COMPANY INC 46290 | PR 3/20/1995 | SPINDLE 77900 | WELD 123 NWNE 9 1N67W |
WELL | 05-123-08868 | UPRR 42 PAN AM E 5 | KP KAUFFMAN COMPANY INC 46290 | PR 7/1/2023 | SPINDLE 77900 | WELD 123 SESW 3 1N67W |
WELL | 05-123-08871 | ROCKY MOUNTAIN FUEL CO C 7 | KP KAUFFMAN COMPANY INC 46290 | PR 3/20/1995 | SPINDLE 77900 | WELD 123 SENW 9 1N67W |
WELL | 05-123-08873 | SUCKLA-BROWN UNIT 12 | KP KAUFFMAN COMPANY INC 46290 | SI 5/1/2021 | SPINDLE 77900 | WELD 123 NWNE 10 1N67W |
WELL | 05-123-08874 | SUCKLA-BROWN UNIT 13 | KP KAUFFMAN COMPANY INC 46290 | SI 5/1/2021 | SPINDLE 77900 | WELD 123 SENE 10 1N67W |
WELL | 05-123-08877 | SUCKLA-BROWN UNIT 16 | KP KAUFFMAN COMPANY INC 46290 | SI 5/1/2021 | SPINDLE 77900 | FORT LUPTON / WELD 123 SESE 10 1N67W |
WELL | 05-123-08878 | UPRR 42 PAN AM F 5 | KP KAUFFMAN COMPANY INC 46290 | PR 3/1/2025 | SPINDLE 77900 | WELD 123 SENW 11 1N67W |
WELL | 05-123-08892 | UPRR 42 PAN AM F 4 | KP KAUFFMAN COMPANY INC 46290 | PR 3/1/2025 | SPINDLE 77900 | WELD 123 SESW 11 1N67W |
WELL | 05-123-08976 | ALEX H MILLER 1 | KP KAUFFMAN COMPANY INC 46290 | PR 3/1/2025 | SPINDLE 77900 | WELD 123 NWSE 2 1N67W |
WELL | 05-123-08977 | DONALD E MILLER B 3 | KP KAUFFMAN COMPANY INC 46290 | PR 3/1/2025 | SPINDLE 77900 | WELD 123 NWSW 4 1N67W |
WELL | 05-123-08996 | UPRR 42 PAN AM E 4 | KP KAUFFMAN COMPANY INC 46290 | PR 3/1/2025 | SPINDLE 77900 | WELD 123 SESE 3 1N67W |
WELL | 05-123-09083 | UPRR 42 PAN AM AG 2 | KP KAUFFMAN COMPANY INC 46290 | PR 7/1/2023 | SPINDLE 77900 | WELD 123 SWNE 15 1N67W |
WELL | 05-123-09097 | ALEX H MILLER 2 | KP KAUFFMAN COMPANY INC 46290 | PR 7/1/2024 | SPINDLE 77900 | WELD 123 NESE 2 1N67W |
WELL | 05-123-09211 | ROBERT G BURGE 2 | KP KAUFFMAN COMPANY INC 46290 | SI 5/1/2021 | SPINDLE 77900 | WELD 123 SESE 2 1N67W |
WELL | 05-123-09563 | DORIS ACKERSON UNIT 4 | KP KAUFFMAN COMPANY INC 46290 | PR 10/1/2023 | SPINDLE 77900 | WELD 123 SENE 11 1N67W |
WELL | 05-123-13578 | UPRR 42 PAN AM AG 3 | KP KAUFFMAN COMPANY INC 46290 | PR 7/1/2023 | SPINDLE 77900 | WELD 123 SENW 15 1N67W |
WELL | 05-123-15955 | ROCKY MOUNTAIN FUEL 12-9 | KP KAUFFMAN COMPANY INC 46290 | PR 7/1/2023 | SPINDLE 77900 | WELD 123 SWNW 9 1N67W |
WELL | 05-123-21035 | MACE 11-4 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 4/13/2017 | WATTENBERG 90750 | WELD 123 NESW 4 1N67W |
WELL | 05-123-30252 | NRC 3-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 1/11/2010 | SPINDLE 77900 | WELD 123 NENW 9 1N67W |
WELL | 05-123-30253 | NRC 5-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 1/11/2010 | SPINDLE 77900 | WELD 123 SWNW 9 1N67W |
WELL | 05-123-30254 | NRC 22-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 1/11/2010 | SPINDLE 77900 | WELD 123 SWNW 9 1N67W |
WELL | 05-123-30255 | NRC 6-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 1/11/2010 | SPINDLE 77900 | WELD 123 SENW 9 1N67W |
WELL | 05-123-30256 | NRC 25-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 1/11/2010 | SPINDLE 77900 | WELD 123 SENW 9 1N67W |
WELL | 05-123-30257 | NRC 9-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 9/28/2011 | SPINDLE 77900 | WELD 123 NESE 9 1N67W |
WELL | 05-123-30258 | NRC 39-9 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 1/11/2010 | SPINDLE 77900 | WELD 123 NESE 9 1N67W |
WELL | 05-123-32872 | NRC 9-9-15H | KP KAUFFMAN COMPANY INC 46290 | PR 9/29/2011 | WATTENBERG 90750 | WELD 123 NESE 9 1N67W |
SPILL OR RELEASE | 470401 | FACILITY #5 | KP KAUFFMAN COMPANY INC 46290 | CL 2/7/2020 |
| WELD 123 NESE 4 1N67W |
OFF-LOCATION FLOWLINE | 475242 | Wellhead Line 5 | KP KAUFFMAN COMPANY INC 46290 | AC 4/10/2020 |
| WELD 123 NESE 4 1N67W |
OFF-LOCATION FLOWLINE | 475243 | Wellhead Line 5 | KP KAUFFMAN COMPANY INC 46290 | AC 4/10/2020 |
| WELD 123 NESE 4 1N67W |
OFF-LOCATION FLOWLINE | 475244 | Wellhead Line 5 | KP KAUFFMAN COMPANY INC 46290 | AC 4/10/2020 |
| WELD 123 NESE 4 1N67W |
SPILL OR RELEASE | 482628 | AJ #1 Consolidation Line | KP KAUFFMAN COMPANY INC 46290 | CL 9/9/2022 |
| DACONO / WELD 123 SESE 12 1N68W |