| Search Results - 21 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-11495 | SHIDELER 36-15A (C36W) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| LOCATION | 334336 | SHIDELER-67S93W 36NENW | QB ENERGY OPERATING LLC 10844 | AC 2/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-11496 | SHIDELER 36-14A (C36W) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-11497 | SHIDELER FEDERAL 36-14C (C36W) | QB ENERGY OPERATING LLC 10844 | PR 10/8/2008 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17555 | SHIDELER FEDERAL 36-15C2 (C36W) | QB ENERGY OPERATING LLC 10844 | PR 11/2/2009 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17556 | SHIDELER 36-15B2 (C36W) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17557 | SHIDELER FEDERAL 36-15C1 (C36W) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2009 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17558 | SHIDELER FEDERAL 1-2B1 (C36W) | QB ENERGY OPERATING LLC 10844 | SI 2/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17559 | SHIDELER 36-10C(C36W) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17560 | SHIDELER 25-15C1 | QB ENERGY OPERATING LLC 10844 | PR 8/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17561 | SHIDELER 25-14C (C36W) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17562 | SHIDELER FEDERAL 1-2B2 (C36W) | QB ENERGY OPERATING LLC 10844 | PR 11/2/2009 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17976 | SHIDELER 36-14B2(C36W) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2009 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17977 | SHIDELER FEDERAL 1-4B2 (C36W) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2009 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17978 | SHIDELER FEDERAL 36-14C1(C36W) | QB ENERGY OPERATING LLC 10844 | PR 11/5/2009 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17979 | SHIDELER FEDERAL 36-13C1(C36W) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2009 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17980 | SHIDELER FEDERAL 36-13C2(C36W) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2009 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17981 | SHIDELER FEDERAL 1-3B1 (C36W) | QB ENERGY OPERATING LLC 10844 | PR 11/2/2009 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-17982 | SHIDELER FEDERFAL 1-3B2(C36W) | QB ENERGY OPERATING LLC 10844 | PR 11/2/2009 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| WELL | 05-045-18056 | SHIDELER FEDERAL 36-13C3(C36W) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2009 | MAMM CREEK 52500 | GARFIELD 045 NENW 36 7S93W |
| SPILL OR RELEASE | 480115 | c36w dumpline release | CAERUS PICEANCE LLC 10456 | CL 6/22/2021 |
| GARFIELD 045 nenw 36 7s93w |