| Search Results - 16 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09215 | TWIN CREEK 1-15B (O1E) | QB ENERGY OPERATING LLC 10844 | PR 4/21/2003 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| LOCATION | 334939 | TWIN CREEK-67S92W 1SWSE | QB ENERGY OPERATING LLC 10844 | AC 12/16/2025 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| WELL | 05-045-15527 | TWIN CREEK 1-15 (O1E) | ENCANA OIL & GAS (USA) INC 100185 | AL 11/21/2008 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| WELL | 05-045-15528 | TWIN CREEK 12-2A (01E) | ENCANA OIL & GAS (USA) INC 100185 | AL 11/21/2008 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| WELL | 05-045-15529 | TWIN CREEK 1-15A (01E) | ENCANA OIL & GAS (USA) INC 100185 | AL 11/21/2008 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| WELL | 05-045-15530 | TWIN CREEK 1-10 (O1E) | ENCANA OIL & GAS (USA) INC 100185 | AL 11/21/2008 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| WELL | 05-045-15706 | TWIN CREEK 1-10A (O1E) | ENCANA OIL & GAS (USA) INC 100185 | AL 11/21/2008 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| WELL | 05-045-15707 | TWIN CREEK 1-11A1 (O1E) | QB ENERGY OPERATING LLC 10844 | PR 7/27/2009 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| WELL | 05-045-17681 | TWIN CREEK 1-14B1 (O1E) | QB ENERGY OPERATING LLC 10844 | PR 8/11/2009 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| WELL | 05-045-17682 | TWIN CREEK 1-14B2(O1E) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| WELL | 05-045-17683 | TWIN CREEK 1-11B2 (O1E) | QB ENERGY OPERATING LLC 10844 | PR 7/30/2009 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| WELL | 05-045-17684 | TWIN CREEK 1-14A1(O1E) | QB ENERGY OPERATING LLC 10844 | PR 8/10/2009 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| WELL | 05-045-17685 | TWIN CREEK 12-3A1(O1E) | QB ENERGY OPERATING LLC 10844 | PR 8/7/2009 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| WELL | 05-045-17686 | TWIN CREEK 1-11A2(O1E) | QB ENERGY OPERATING LLC 10844 | PR 8/5/2009 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| WELL | 05-045-17687 | TWIN CREEK 1-14A2 (O1E) | QB ENERGY OPERATING LLC 10844 | PR 8/2/2009 | MAMM CREEK 52500 | GARFIELD 045 SWSE 1 7S92W |
| TANK BATTERY | 492555 | Dry Hollow Tank Battery | TEP ROCKY MOUNTAIN LLC 96850 | AC 12/16/2025 |
| GARFIELD 045 SWSE 1 7S92W |