| Search Results - 14 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-10611 | GMR 28-16C(G33NW) | ENCANA OIL & GAS (USA) INC 100185 | AL 1/27/2009 | MAMM CREEK 52500 | GARFIELD 045 SWNE 33 6S93W |
| LOCATION | 335399 | GMR-66S93W 33SWNE | QB ENERGY OPERATING LLC 10844 | AC 2/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SWNE 33 6S93W |
| WELL | 05-045-10610 | GMR 33-7C(G33NW) | ENCANA OIL & GAS (USA) INC 100185 | AL 1/27/2009 | MAMM CREEK 52500 | GARFIELD 045 SWNE 33 6S93W |
| WELL | 05-045-10609 | GMR 33-2C (G33NW) | ENCANA OIL & GAS (USA) INC 100185 | AL 1/26/2009 | MAMM CREEK 52500 | GARFIELD 045 SWNE 33 6S93W |
| WELL | 05-045-10608 | GMR 33-1C (G33NW) | ENCANA OIL & GAS (USA) INC 100185 | AL 10/28/2010 | MAMM CREEK 52500 | GARFIELD 045 SWNE 33 6S93W |
| WELL | 05-045-17563 | GMR 33-2D1(G33NW) | QB ENERGY OPERATING LLC 10844 | PR 1/1/2023 | MAMM CREEK 52500 | GARFIELD 045 SWNE 33 6S93W |
| WELL | 05-045-17575 | GMR 34-12B(G33NW) | QB ENERGY OPERATING LLC 10844 | PR 1/1/2023 | MAMM CREEK 52500 | GARFIELD 045 SWNE 33 6S93W |
| WELL | 05-045-17576 | GMR 33-2D(G33NW) | QB ENERGY OPERATING LLC 10844 | PR 1/1/2023 | MAMM CREEK 52500 | GARFIELD 045 SWNE 33 6S93W |
| WELL | 05-045-17577 | GMR 33-8(G33NW) | QB ENERGY OPERATING LLC 10844 | PR 2/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SWNE 33 6S93W |
| WELL | 05-045-17578 | GMR 33-10A(G33NW) | QB ENERGY OPERATING LLC 10844 | PR 1/1/2023 | MAMM CREEK 52500 | GARFIELD 045 SWNE 33 6S93W |
| WELL | 05-045-17579 | GMU 33-3D1(G33NW) | QB ENERGY OPERATING LLC 10844 | PR 1/1/2023 | MAMM CREEK 52500 | GARFIELD 045 SWNE 33 6S93W |
| WELL | 05-045-17580 | GMU 33-6D(G33NW) | ENCANA OIL & GAS (USA) INC 100185 | AL 5/24/2011 | MAMM CREEK 52500 | GARFIELD 045 SWNE 33 6S93W |
| SPILL OR RELEASE | 483066 | G33NW Dumpline | CAERUS PICEANCE LLC 10456 | CL 1/27/2023 |
| GARFIELD 045 SWNE 33 6S93W |
| SPILL OR RELEASE | 483507 | G33NW Dumpline Failure - Historic | CAERUS PICEANCE LLC 10456 | CL 1/30/2023 |
| GARFIELD 045 SWNE 33 6S93W |