| Search Results - 11 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-13964 | MAP LLC 11-11(PK11) | QB ENERGY OPERATING LLC 10844 | PA 1/3/2024 | PARACHUTE 67350 | GARFIELD 045 NESW 11 7S95W |
| LOCATION | 334733 | MAP LLC-67S95W 11NESW | QB ENERGY OPERATING LLC 10844 | AC 5/1/2025 | PARACHUTE 67350 | GARFIELD 045 NESW 11 7S95W |
| WELL | 05-045-13963 | MAP LLC 11-12 (PK11) | CAERUS PICEANCE LLC 10456 | PA 7/16/2020 | PARACHUTE 67350 | GARFIELD 045 NESW 11 7S95W |
| WELL | 05-045-13962 | MAP LLC 11-13 (PK11) | QB ENERGY OPERATING LLC 10844 | PA 1/3/2024 | PARACHUTE 67350 | GARFIELD 045 NESW 11 7S95W |
| WELL | 05-045-13961 | MAP LLC 11-14 (PK11) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | PARACHUTE 67350 | GARFIELD 045 NESW 11 7S95W |
| WELL | 05-045-14721 | MAP LLC 11-11BB (PK11) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | PARACHUTE 67350 | GARFIELD 045 NESW 11 7S95W |
| WELL | 05-045-14720 | MAP LLC 11-13BB (PK11) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | PARACHUTE 67350 | GARFIELD 045 NESW 11 7S95W |
| WELL | 05-045-14729 | MAP LLC 11-12BB (PK11) | QB ENERGY OPERATING LLC 10844 | PA 1/3/2024 | PARACHUTE 67350 | GARFIELD 045 NESW 11 7S95W |
| WELL | 05-045-14899 | MAP LLC 11-14BB (PK11) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | PARACHUTE 67350 | GARFIELD 045 NESW 11 7S95W |
| SPILL OR RELEASE | 480012 | PK11 Dumpline | CAERUS PICEANCE LLC 10456 | CL 8/2/2021 |
| GARFIELD 045 NESW 11 7s95w |
| SPILL OR RELEASE | 485792 | 11-13 Historical Wellhead Release | CAERUS PICEANCE LLC 10456 | CL 1/2/2024 |
| GARFIELD 045 NESW 11 7S95W |