| Search Results - 24 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-12334 | N.PARACHUTE WF 13D K25 596 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2014 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| LOCATION | 311649 | N.PARACHUTE-65S96W 25NESW | QB ENERGY OPERATING LLC 10844 | AC 6/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-12331 | N.PARACHUTE WF01C K25 596 | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-12333 | N.PARACHUTE WF 14C K25 596 | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-12332 | N.PARACHUTE WF03A K25 596 | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-12330 | N.PARACHUTE WF 04A K25 596 | QB ENERGY OPERATING LLC 10844 | PR 6/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-12329 | N.PARACHUTE WF 14B K25 596 | QB ENERGY OPERATING LLC 10844 | PR 7/4/2008 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-12328 | N.PARACHUTE WF05B K25 596 | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-12327 | N.PARACHUTE WF01B K25 596 | QB ENERGY OPERATING LLC 10844 | PR 3/20/2008 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-14398 | N. PARACHUTE WF16D K25596 | QB ENERGY OPERATING LLC 10844 | SI 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-14399 | N.PARACHUTE WF13B K25 596 | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-14431 | N. PARACHUTE WF13C K25 596 | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-14430 | N.PARACHUTE WF14A K25 596 | QB ENERGY OPERATING LLC 10844 | PR 7/23/2007 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-14429 | N. PARACHUTE WF04C K25 596 | QB ENERGY OPERATING LLC 10844 | PR 7/23/2007 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-14438 | N. PARACHUTE WF04BK25596 | QB ENERGY OPERATING LLC 10844 | PR 6/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-14437 | N. PARACHUTE WF05AK25596 | QB ENERGY OPERATING LLC 10844 | PR 6/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-14436 | N. PARACHUTE WF01A K25 596 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-14432 | N. PARACHUTE WF13A K25 596 | QB ENERGY OPERATING LLC 10844 | PR 7/24/2007 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-14433 | N. PARACHUTE WF16C K25 596 | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-14434 | N. PARACHUTE WF16BK25596 | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| WELL | 05-045-14435 | N. PARACHUTE WF16AK25596 | QB ENERGY OPERATING LLC 10844 | SI 10/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 NESW 25 5S96W |
| SPILL OR RELEASE | 480158 | K25 596 Flowline Release | CAERUS PICEANCE LLC 10456 | CL 6/20/2021 |
| GARFIELD 045 NESW 25 5S96W |
| SPILL OR RELEASE | 484199 | K25 #WF04BK25596 | CAERUS PICEANCE LLC 10456 | CL 8/21/2023 |
| GARFIELD 045 nesw 25 5s96w |
| SPILL OR RELEASE | 488463 | N Parachute WF13C well Flowline | CAERUS PICEANCE LLC 10456 | CL 12/12/2024 |
| GARFIELD 045 NESW 25 5S96W |