| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-13933 | NAUROTH 2-42D | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SENE 2 8S96W |
| LOCATION | 334160 | NAUROTH-68S96W 2SENE | QB ENERGY OPERATING LLC 10844 | AC 10/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENE 2 8S96W |
| WELL | 05-045-13932 | NAUROTH 2-42C | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SENE 2 8S96W |
| WELL | 05-045-13931 | NAUROTH 2-42B | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SENE 2 8S96W |
| WELL | 05-045-13930 | NAUROTH 2-42A | QB ENERGY OPERATING LLC 10844 | PR 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENE 2 8S96W |
| WELL | 05-045-15764 | RASBERRY 2-32C | QB ENERGY OPERATING LLC 10844 | PR 3/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENE 2 8S96W |
| WELL | 05-045-15765 | RASBERRY 2-32D | QB ENERGY OPERATING LLC 10844 | SI 10/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENE 2 8S96W |
| SPILL OR RELEASE | 485473 | SGV 2H Dump Line | CAERUS PICEANCE LLC 10456 | CL 2/14/2024 |
| GARFIELD 045 SENE 2 8S96W |