| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-10938 | CHEVRON 12-213D | QB ENERGY OPERATING LLC 10844 | PR 4/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 12 6S97W |
| LOCATION | 335837 | CHEVRON EL 12 697 | QB ENERGY OPERATING LLC 10844 | AC 6/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 12 6S97W |
| WELL | 05-045-13654 | CHEVRON 12-9D | QB ENERGY OPERATING LLC 10844 | PR 11/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 12 6S97W |
| WELL | 05-045-13653 | CHEVRON 11-8D | QB ENERGY OPERATING LLC 10844 | PR 6/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 12 6S97W |
| WELL | 05-045-13652 | CHEVRON 11-342D | QB ENERGY OPERATING LLC 10844 | PR 11/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 12 6S97W |
| WELL | 05-045-13651 | CHEVRON 12-11D | QB ENERGY OPERATING LLC 10844 | PA 7/14/2023 | GRAND VALLEY 31290 | GARFIELD 045 NWSW 12 6S97W |
| SPILL OR RELEASE | 484924 | 12-11D Historical Wellhead Release | CAERUS PICEANCE LLC 10456 | CL 8/4/2023 |
| GARFIELD 045 NWSW 12 6S97W |