| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-12963 | SHORE 16-7 (PG16) | QB ENERGY OPERATING LLC 10844 | SI 10/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWNE 16 7S95W |
| LOCATION | 334599 | SHORE-67S95W 16SWNE | QB ENERGY OPERATING LLC 10844 | AC 12/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWNE 16 7S95W |
| WELL | 05-045-13179 | SHORE 16-6 (PG16) | QB ENERGY OPERATING LLC 10844 | SI 12/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWNE 16 7S95W |
| WELL | 05-045-13178 | SHORE 16-6BB(PG16) | QB ENERGY OPERATING LLC 10844 | SI 12/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWNE 16 7S95W |
| WELL | 05-045-13177 | SHORE 16-3 (PG16) | QB ENERGY OPERATING LLC 10844 | SI 12/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWNE 16 7S95W |
| WELL | 05-045-13176 | SHORE 16-3BB(PG16) | QB ENERGY OPERATING LLC 10844 | SI 12/1/2025 | PARACHUTE 67350 | GARFIELD 045 SWNE 16 7S95W |
| WELL | 05-045-13622 | SHORE 16-7BB (PG16) | QB ENERGY OPERATING LLC 10844 | PR 5/26/2007 | PARACHUTE 67350 | GARFIELD 045 SWNE 16 7S95W |
| SPILL OR RELEASE | 485970 | PG16 Dumpline Release | CAERUS PICEANCE LLC 10456 | CL 10/17/2024 |
| GARFIELD 045 SWNE 16 7S95W |