| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-077-09029 | FIVE R 15-1 (D14OU) | QB ENERGY OPERATING LLC 10844 | PR 5/19/2007 | GRAND VALLEY 31290 | MESA 077 NWNW 14 8S96W |
| LOCATION | 334142 | ORCHARD UNIT 15-12H2 (D14OU) | QB ENERGY OPERATING LLC 10844 | AC 1/1/2026 | GRAND VALLEY 31290 | MESA 077 NWNW 14 8S96W |
| WELL | 05-077-09028 | FIVE R 14-3 (D14OU) | QB ENERGY OPERATING LLC 10844 | PR 3/9/2006 | GRAND VALLEY 31290 | MESA 077 NWNW 14 8S96W |
| WELL | 05-077-09027 | FIVE R 11-13 (D14OU) | QB ENERGY OPERATING LLC 10844 | SI 1/1/2026 | GRAND VALLEY 31290 | MESA 077 NWNW 14 8S96W |
| WELL | 05-077-09030 | FIVE R 14-4 (D14OU) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2011 | GRAND VALLEY 31290 | MESA 077 NWNW 14 8S96W |
| WELL | 05-077-09159 | FIVE R FEDERAL 14-5 (D14OU) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2007 | GRAND VALLEY 31290 | MESA 077 NWNW 14 8S96W |
| WELL | 05-077-10146 | ORCHARD UNIT 15-12H (D14OU) | QB ENERGY OPERATING LLC 10844 | PR 6/19/2012 | PICEANCE HORIZONTAL NIOBRARA 68810 | MESA 077 NWNW 14 8S96W |
| WELL | 05-077-10149 | ORCHARD UNIT 23-10HM (D14OU) | QB ENERGY OPERATING LLC 10844 | PR 6/19/2012 | PICEANCE HORIZONTAL NIOBRARA 68810 | MESA 077 NWNW 14 8S96W |
| SPILL OR RELEASE | 485874 | D14OU 14-3 dump line | CAERUS PICEANCE LLC 10456 | CL 8/23/2024 |
| MESA 077 NWNW 14 8S96W |