| Search Results - 13 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-12603 | FEDERAL 20-10 (PN20) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2022 | PARACHUTE 67350 | GARFIELD 045 SESW 20 7S95W |
| LOCATION | 334682 | Federal 20-11 (PN20) | QB ENERGY OPERATING LLC 10844 | AC 3/16/2026 | PARACHUTE 67350 | GARFIELD 045 SESW 20 7S95W |
| WELL | 05-045-12713 | FEDERAL 20-12(PN20) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2025 | PARACHUTE 67350 | GARFIELD 045 SESW 20 7S95W |
| WELL | 05-045-18708 | FEDERAL 20-11 (PN20) | QB ENERGY OPERATING LLC 10844 | PR 7/12/2011 | PARACHUTE 67350 | GARFIELD 045 SESW 20 7S95W |
| WELL | 05-045-18709 | FEDERAL 20-14 (PN20) | ENCANA OIL & GAS (USA) INC 100185 | AL 10/17/2012 | PARACHUTE 67350 | GARFIELD 045 SESW 20 7S95W |
| WELL | 05-045-18710 | FEDERAL 20-11BB (PN20) | ENCANA OIL & GAS (USA) INC 100185 | AL 10/17/2012 | PARACHUTE 67350 | GARFIELD 045 SESW 20 7S95W |
| WELL | 05-045-18711 | FEDERAL 20-14BB (PN20) | QB ENERGY OPERATING LLC 10844 | PR 7/12/2011 | PARACHUTE 67350 | GARFIELD 045 SESW 20 7S95W |
| WELL | 05-045-19158 | Federal Gardner 20-7 (PN20) | QB ENERGY OPERATING LLC 10844 | PR 7/12/2011 | PARACHUTE 67350 | GARFIELD 045 SESW 20 7S95W |
| WELL | 05-045-19163 | Federal Gardner 20-7BB (PN20) | QB ENERGY OPERATING LLC 10844 | PR 7/12/2011 | PARACHUTE 67350 | GARFIELD 045 SESW 20 7S95W |
| WELL | 05-045-19164 | Federal Gardner 20-6 (PN20) | QB ENERGY OPERATING LLC 10844 | PR 7/12/2011 | PARACHUTE 67350 | GARFIELD 045 SESW 20 7S95W |
| WELL | 05-045-19226 | Federal Gardner 20-6BB | ENCANA OIL & GAS (USA) INC 100185 | AL 5/24/2012 | PARACHUTE 67350 | GARFIELD 045 SESW 20 7S95W |
| SPILL OR RELEASE | 464702 | PN20 Tank Failure | CAERUS PICEANCE LLC 10456 | CL 6/5/2019 |
| GARFIELD 045 SESW 20 7S95W |
| SPILL OR RELEASE | 493424 | PN20 | QB ENERGY OPERATING LLC 10844 | AC 3/16/2026 |
| GARFIELD 045 SESW 20 7S95W |