| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-12256 | CSF 43B-07-07-91 | TEP ROCKY MOUNTAIN LLC 96850 | AL 4/20/2016 | MAMM CREEK 52500 | GARFIELD 045 SWSE 7 7S91W |
| LOCATION | 335051 | CSF-67S91W 7SWSE | TEP ROCKY MOUNTAIN LLC 96850 | AC 11/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SWSE 7 7S91W |
| WELL | 05-045-12255 | CSF 34B-07-07-91 | TEP ROCKY MOUNTAIN LLC 96850 | AL 12/31/2013 | WILDCAT 99999 | GARFIELD 045 SWSE 7 7S91W |
| WELL | 05-045-12254 | CSF 33B-07-07-91 | TEP ROCKY MOUNTAIN LLC 96850 | SI 11/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SWSE 7 7S91W |
| WELL | 05-045-12257 | CSF 44B-07-07-91 | TEP ROCKY MOUNTAIN LLC 96850 | AL 9/6/2011 | MAMM CREEK 52500 | GARFIELD 045 SWSE 7 7S91W |
| WELL | 05-045-12480 | CSF 31B-18-07-91 | TEP ROCKY MOUNTAIN LLC 96850 | AL 9/13/2011 | MAMM CREEK 52500 | GARFIELD 045 SWSE 7 7S91W |
| OFF-LOCATION FLOWLINE | 460977 | Peripheral Piping 7SWSE | TEP ROCKY MOUNTAIN LLC 96850 | AC 1/23/2019 |
| GARFIELD 045 SWSE 7 7S91W |
| OFF-LOCATION FLOWLINE | 460978 | Peripheral Piping 7SWSE | TEP ROCKY MOUNTAIN LLC 96850 | AC 1/23/2019 |
| GARFIELD 045 SWSE 7 7S91W |