| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-11739 | CHEVRON 8H-5D | QB ENERGY OPERATING LLC 10844 | PR 3/1/2019 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 4 6S96W |
| LOCATION | 335578 | CHEVRON-66S96W 4SWNW | QB ENERGY OPERATING LLC 10844 | AC 4/20/2026 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 4 6S96W |
| WELL | 05-045-11738 | CHEVRON 8F-5D | QB ENERGY OPERATING LLC 10844 | SI 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 4 6S96W |
| WELL | 05-045-11736 | CHEVRON 8E-5D | QB ENERGY OPERATING LLC 10844 | PR 8/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 4 6S96W |
| WELL | 05-045-11735 | CHEVRON 8D-5D | QB ENERGY OPERATING LLC 10844 | PR 3/1/2019 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 4 6S96W |
| SPILL OR RELEASE | 480188 | PC10 Tank Failure | CAERUS PICEANCE LLC 10456 | CL 7/27/2021 |
| GARFIELD 045 SWNW 4 6S96W |
| SPILL OR RELEASE | 493854 | PC10 | QB ENERGY OPERATING LLC 10844 | CL 4/17/2026 |
| GARFIELD 045 SWNW 4 6S96W |