| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-11727 | N PARACHUTE EF10D-30 J30595 | QB ENERGY OPERATING LLC 10844 | SI 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWSE 30 5S95W |
| LOCATION | 335584 | N PARACHUTE EF11B-30 J30595 | QB ENERGY OPERATING LLC 10844 | AC 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWSE 30 5S95W |
| WELL | 05-045-12180 | N PARACHUTE EF14C-30 J30595 | QB ENERGY OPERATING LLC 10844 | PR 4/25/2006 | GRAND VALLEY 31290 | GARFIELD 045 NWSE 30 5S95W |
| WELL | 05-045-12179 | N PARACHUTE EF11B-30 J30595 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 NWSE 30 5S95W |
| PIT | 431150 | EF J30 595 431150 | ENCANA OIL & GAS (USA) INC 100185 | CL 2/24/2015 | GRAND VALLEY 31290 | GARFIELD 045 NWSE 30 5S95W |
| SPILL OR RELEASE | 451489 | SPILL/RELEASE POINT | ENCANA OIL & GAS (USA) INC 100185 | CL 7/21/2017 | WILDCAT 99999 | GARFIELD 045 NWSE 30 5S95W |
| SPILL OR RELEASE | 482087 | J30 Water Dumpline | CAERUS PICEANCE LLC 10456 | CL 5/16/2022 |
| GARFIELD 045 NWSE 30 5S95W |