| Search Results - 5 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07348 | SHIDELER 20-5 | QB ENERGY OPERATING LLC 10844 | PR 10/1/2003 | MAMM CREEK 52500 | GARFIELD 045 SWNW 20 7S92W |
| LOCATION | 334770 | SHIDELER-67S92W 20SWNW | QB ENERGY OPERATING LLC 10844 | AC 1/10/2020 | MAMM CREEK 52500 | GARFIELD 045 SWNW 20 7S92W |
| WELL | 05-045-11412 | SHIDELER FEDERAL 20-3 (E20E) | QB ENERGY OPERATING LLC 10844 | PR 6/30/2006 | MAMM CREEK 52500 | GARFIELD 045 SWNW 20 7S92W |
| WELL | 05-045-11413 | SHIDELER FEDERAL 20-4 (E20E) | QB ENERGY OPERATING LLC 10844 | PR 6/28/2006 | MAMM CREEK 52500 | GARFIELD 045 SWNW 20 7S92W |
| SPILL OR RELEASE | 470198 | E20E Gas Sales Pipeline | CAERUS PICEANCE LLC 10456 | CL 1/10/2020 |
| GARFIELD 045 SWNW 20 7S92W |