| Search Results - 5 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-077-08925 | ORCHARD UNIT 16-16 (P16OU) | QB ENERGY OPERATING LLC 10844 | SI 1/1/2026 | HORSETHIEF CREEK 37475 | MESA 077 SESE 16 8S96W |
| LOCATION | 312714 | ORCHARD UNIT-68S96W 16SESE | QB ENERGY OPERATING LLC 10844 | AC 1/1/2026 | GRAND VALLEY 31290 | MESA 077 SESE 16 8S96W |
| WELL | 05-077-10071 | ORCHARD UNIT 16-16H2 (P16OU) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2025 | PICEANCE HORIZONTAL NIOBRARA 68810 | MESA 077 SESE 16 8S96W |
| WELL | 05-077-10072 | ORCHARD UNIT 16-16H(P16OU) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2025 | PICEANCE HORIZONTAL NIOBRARA 68810 | MESA 077 SESE 16 8S96W |
| SPILL OR RELEASE | 469291 | P16OU Flowline Spill | CAERUS PICEANCE LLC 10456 | CL 1/16/2020 |
| MESA 077 SESE 16 8S96W |