| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-06732 | DOE FED 9-17 MV | TEP ROCKY MOUNTAIN LLC 96850 | PR 12/28/1990 | RULISON 75400 | GARFIELD 045 NESE 17 6S94W |
| LOCATION | 335134 | DOE FED-66S94W 17NESE | TEP ROCKY MOUNTAIN LLC 96850 | AC 5/31/2019 | RULISON 75400 | GARFIELD 045 NESE 17 6S94W |
| WELL | 05-045-06740 | DOE FED 19-17 W | TEP ROCKY MOUNTAIN LLC 96850 | PR 9/3/1991 | RULISON 75400 | GARFIELD 045 NESE 17 6S94W |
| WELL | 05-045-10877 | FEDERAL RWF 543-17 | TEP ROCKY MOUNTAIN LLC 96850 | PR 6/21/2005 | RULISON 75400 | GARFIELD 045 NESE 17 6S94W |
| WELL | 05-045-10876 | FEDERAL RWF 443-17 | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/10/2006 | RULISON 75400 | GARFIELD 045 NESE 17 6S94W |
| WELL | 05-045-10875 | FEDERAL RWF 343-17 | TEP ROCKY MOUNTAIN LLC 96850 | PR 6/21/2005 | RULISON 75400 | GARFIELD 045 NESE 17 6S94W |
| SPILL OR RELEASE | 464273 | SPILL/RELEASE POINT | TEP ROCKY MOUNTAIN LLC 96850 | CL 5/31/2019 |
| GARFIELD 045 NESE 17 6S94W |