| Search Results - 12 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-10866 | CASS-GARBER 1-52 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2024 | PARACHUTE 67350 | GARFIELD 045 NWNE 1 8S96W |
| LOCATION | 334129 | CASS-GARBER-68S96W 1NWNE | QB ENERGY OPERATING LLC 10844 | AC 1/1/2026 | PARACHUTE 67350 | GARFIELD 045 NWNE 1 8S96W |
| WELL | 05-045-10886 | CASS-GARBER 1-31A | QB ENERGY OPERATING LLC 10844 | PR 2/1/2024 | PARACHUTE 67350 | GARFIELD 045 NWNE 1 8S96W |
| WELL | 05-045-10947 | CASS-DUNCAN 1-32A | QB ENERGY OPERATING LLC 10844 | PR 2/1/2024 | PARACHUTE 67350 | GARFIELD 045 NWNE 1 8S96W |
| WELL | 05-045-10946 | CASS-DUNCAN 1-32B | QB ENERGY OPERATING LLC 10844 | PR 1/1/2026 | PARACHUTE 67350 | GARFIELD 045 NWNE 1 8S96W |
| WELL | 05-045-10945 | CASS-GARBER 1-31C | NOBLE ENERGY INC 100322 | AL 2/13/2006 | WILDCAT 99999 | GARFIELD 045 NWNE 1 8S96W |
| WELL | 05-045-10944 | CASS-GARBER 1-31B | QB ENERGY OPERATING LLC 10844 | SI 10/1/2025 | PARACHUTE 67350 | GARFIELD 045 NWNE 1 8S96W |
| WELL | 05-045-10943 | CASS-GARBER 1-31C | QB ENERGY OPERATING LLC 10844 | SI 4/1/2025 | PARACHUTE 67350 | GARFIELD 045 NWNE 1 8S96W |
| WELL | 05-045-10942 | CASS-NOCKS 1-41 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2024 | PARACHUTE 67350 | GARFIELD 045 NWNE 1 8S96W |
| PIT | 288684 | NOBLE 1B | NOBLE ENERGY INC 100322 | CL 6/2/2014 | PARACHUTE 67350 | GARFIELD 045 NWNE 1 8S96W |
| SPILL OR RELEASE | 437294 | SPILL/RELEASE POINT | NOBLE ENERGY INC 100322 | CL 5/19/2014 | PARACHUTE 67350 | GARFIELD 045 nwne 1 8s96w |
| SPILL OR RELEASE | 484552 | 1B Salesline | CAERUS PICEANCE LLC 10456 | CL 10/18/2023 |
| GARFIELD 045 NWNE 1 8S96W |