| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-10743 | GMR 33-16C (P33NWC) | QB ENERGY OPERATING LLC 10844 | PR 7/19/2006 | MAMM CREEK 52500 | GARFIELD 045 SESE 33 6S93W |
| LOCATION | 334587 | GMR-66S93W 33SESE | QB ENERGY OPERATING LLC 10844 | AC 8/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESE 33 6S93W |
| WELL | 05-045-10742 | GMR 4-9A (P33NWC) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESE 33 6S93W |
| WELL | 05-045-10741 | GMR 3-5C (P33NWC) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2024 | MAMM CREEK 52500 | GARFIELD 045 SESE 33 6S93W |
| WELL | 05-045-10740 | GMR 33-10C (P33NWC) | QB ENERGY OPERATING LLC 10844 | PR 10/9/2006 | MAMM CREEK 52500 | GARFIELD 045 SESE 33 6S93W |
| SPILL OR RELEASE | 483402 | P33NWC dumpline (4-9A, 3-5C) | CAERUS PICEANCE LLC 10456 | CL 2/9/2023 |
| GARFIELD 045 sese 33 6s93w |