| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07409 | KRK 7-6 (C7E) | QB ENERGY OPERATING LLC 10844 | PR 3/23/2004 | MAMM CREEK 52500 | GARFIELD 045 NENW 7 7S92W |
| LOCATION | 334560 | KRK-67S92W 7NENW | QB ENERGY OPERATING LLC 10844 | AC 1/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NENW 7 7S92W |
| WELL | 05-045-07407 | KRK 6-14 (C7E) | QB ENERGY OPERATING LLC 10844 | PR 1/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NENW 7 7S92W |
| WELL | 05-045-07406 | SHAEFFER 12-1 (C7E) | QB ENERGY OPERATING LLC 10844 | PR 11/1/2023 | MAMM CREEK 52500 | GARFIELD 045 NENW 7 7S92W |
| WELL | 05-045-06999 | KRK 7-3 (C7E) | QB ENERGY OPERATING LLC 10844 | PR 1/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NENW 7 7S92W |
| WELL | 05-045-10649 | KRK 6-14C (C7E) | QB ENERGY OPERATING LLC 10844 | PR 3/6/2006 | MAMM CREEK 52500 | GARFIELD 045 NWNW 7 7S92W |
| WELL | 05-045-10648 | KRK 7-3D (C7E) | ENCANA OIL & GAS (USA) INC 100185 | AL 6/6/2011 | MAMM CREEK 52500 | GARFIELD 045 NWNW 7 7S92W |
| WELL | 05-045-10647 | KRK 7-3A (C7E) | QB ENERGY OPERATING LLC 10844 | PR 6/6/2006 | MAMM CREEK 52500 | GARFIELD 045 NWNW 7 7S92W |
| WELL | 05-045-10646 | KRK 12-8A (C7E) | QB ENERGY OPERATING LLC 10844 | PR 3/4/2006 | MAMM CREEK 52500 | GARFIELD 045 NWNW 7 7S92W |
| SPILL OR RELEASE | 485641 | C7E Tank Battery Historical Impacts | CAERUS PICEANCE LLC 10456 | CL 11/29/2023 |
| GARFIELD 045 NENW 7 7S92W |