| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-10309 | HMU 16-2 (B16W) | QB ENERGY OPERATING LLC 10844 | PR 5/22/2009 | MAMM CREEK 52500 | GARFIELD 045 NWNE 16 7S93W |
| LOCATION | 334631 | HMU-67S93W 16NWNE | QB ENERGY OPERATING LLC 10844 | AC 9/15/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNE 16 7S93W |
| WELL | 05-045-10500 | HMU 9-15C (B16W) | QB ENERGY OPERATING LLC 10844 | PR 12/25/2008 | MAMM CREEK 52500 | GARFIELD 045 NWNE 16 7S93W |
| WELL | 05-045-10501 | HMU 16-2C (B16W) | QB ENERGY OPERATING LLC 10844 | PR 1/1/2009 | MAMM CREEK 52500 | GARFIELD 045 NWNE 16 7S93W |
| WELL | 05-045-10502 | HMU 16-7(B16W) | QB ENERGY OPERATING LLC 10844 | PR 1/5/2009 | MAMM CREEK 52500 | GARFIELD 045 NWNE 16 7S93W |
| WELL | 05-045-10503 | HMU 16-6 (B16W) | QB ENERGY OPERATING LLC 10844 | PR 1/10/2009 | MAMM CREEK 52500 | GARFIELD 045 NWNE 16 7S93W |
| WELL | 05-045-15819 | ROSE RANCH 16-1C (B16W) | QB ENERGY OPERATING LLC 10844 | PR 12/25/2008 | MAMM CREEK 52500 | GARFIELD 045 NWNE 16 7S93W |
| SPILL OR RELEASE | 491236 | B16W Dumpline Release | QB ENERGY OPERATING LLC 10844 | AC 9/15/2025 |
| GARFIELD 045 NWNW 16 7S93W |